Size Guide
Oversize T-Shirt - Size Chart
S | M | L | |
1 Bottom | |||
Cm | 56 | 57 | 60,5 |
In | 22 | 22,4 | 23,8 |
2 Length | |||
Cm | 75 | 77 | 78 |
In | 29,5 | 30,3 | 30,7 |
3 Shoulder Length | |||
Cm | 53 | 54 | 56 |
In | 20,8 | 21,3 | 22 |
4 Sleeves Length | |||
Cm | 21 | 22 | 22 |
In | 8,2 | 8,6 | 8,6 |
Please note that maybe the T-shirt can have a error margin of + or - 2 cm (1")
Regular Hoodie - Size Chart
S | M | L | |
1 Bottom | |||
Cm | 41 | 45,5 | 49,5 |
In | 16,1 | 18 | 19,4 |
2 Length | |||
Cm | 65 | 68 | 70 |
In | 25,5 | 26,7 | 27,5 |
3 Shoulder Length | |||
Cm | 42,5 | 42,5 | 46,5 |
In | 16,7 | 16,7 | 18,3 |
4 Sleeves Length | |||
Cm | 67 | 67 | 69 |
In | 26,3 | 36,3 | 27,1 |
Please note that maybe the Hoodie can have a error margin of + or - 2 cm (1")